Internet Data CenterComputer Exchange 2 (CX2) Data Center, Cyberjaya

Overview
Development of CX2 Data Center was completed in January 2009. A tier-3 high-end commercial DC which was the largest carrier-neutral high end purpose built commercial DC facility in South East Asia when launch.
Information
| Postal Address | 7118, Jalan IMPACT, 63000 Cyberjaya, Selangor, Malaysia |
| Gross Floor Area | Approximately 301,000 ft² |
| Net Floor Area | Approximately 260,000 ft² DC Space 157,500 ft² |
| Raised Floor Load | 10kN/m² in Data Center Area 15kN/m² at M&E Area |
| Raised Floor | 1000mm |
| Power Density | 30 to 100 W / ft² |
| Power Feed | Dual 33kV Incoming Sources |
| Electrical Services | High Tension & Low Voltage |
| Power Backup | Multiple Backup Power Generator |
| Uninterruptible Power Supply | N+1 or N+N Option with 15 Minutes Battery Reserve |
| Cooling System | Water-chilled and Air-cooled Systems |
| Fire Suppression System | Water Mist System in Data Center and common area. Gas System in mechanical and electrical area |
| Occupancy | 100% |
| Other | Data cabling and management Multiple Main Distribution Frame facilities Security access controls and intrusion alarms Benchmarked against BCA Greenmark : 69 points |
| Available Space | 17,500 ft² |








